| Exhibitor’s Name | Booth No. |
| The Bhor Chemicals & Plastics Pvt. Ltd. | A01 |
| Morex Industries Private Limited | A02 |
| Incredible Machines Pvt Ltd. | A09 |
| Saertex India Pvt. Ltd. | A10 |
| Bhumija Colourants Pvt. Ltd. | A25 |
| Muskan Enterprises. | A15 |
| Fine Finish Industries Pvt. Ltd. | A18 |
| Trade Asia. | A19 |
| SKS Finechem Pvt. Ltd. | A24 |
| Ambrosia Chemicals | A29 |
| JEC | A26 |
| Adex Composites Private Limited | B01 |
| Reichhold India Pvt. Ltd. | B02 |
| Styro Bond Pvt. Ltd. | B09 |
| Huntsman Solutions India Pvt. Ltd. | B10 |
| Am Lubricants & Coatings Pvt. Ltd. | B17 |
| Arvind Pd Composites Pvt. Ltd. | B18 |
| Skaps Industries India Pvt Ltd | B23 |
| Marktech Composites Pvt. Ltd. | C17 |
| Sangir Plastics Private Limited | B24 |
| Fortune Fibreglass | B25 |
| Hangzhou Holycore Composite material Co. Ltd. | B26 |
| Orson Resins And Coatings Pvt Ltd. | C02 |
| Royal Thermoset Pvt. Ltd. | C10 |
| Aarvi Marketing Pvt. Ltd. – Gujarat | C14 |
| Atul Limited. | D10 |
| AOC India Pvt. Ltd. | C18 |
| Lotus Infraa | C21 |
| Jd Techfab Pvt. Ltd. | C23 |
| Novestry Advanced Materials Private Limited | C24 |
| Kromatiks and Insulants Pvt. Ltd. | C27 |
| Mechemco | D02 |
| Network Polymers | D02 |
| Link Composites Pvt Ltd. | D18 |
| Wallspace India | D23 |
| Taizhou Huangyan Shuangsheng Plastic Mould Co. Ltd. [Suase] | D24 |
| Kaneka Corporation | D26 |
| Triovision Composite Technologies Pvt. Ltd. | D27 |
| Synthetic Textiles | D30 |
| Ahmedabad University | D32 |
| Kineco Ltd. | E02 |
| Tools4frp Private Ltd. | E10 |
| Revex Plasticisers Pvt. Ltd. | E18 |
| Compeng Composite Solutions (Opc) Pvt. Ltd. | E23 |
| Carbon Light Pvt. Ltd. | E24 |
| Endeavour Engineering | E26 |
| High Gain Industrial Ltd. | E27 |
| Hindusthan Speciality Chemicals Ltd. | E29 |
| Bodo Moeller Chemie India Pvt. Ltd. | E30 |
| Hi-Tech Fiber Products | E32 |
| Jushi India Fiberglass Pvt. Ltd. | F02 |
| Airtech Composite Materials India Pvt Ltd. | F10 |
| Fine Organics Industries Ltd. | F18 |
| Twin Engineers Pvt. Ltd. | F23 |
| Cnc Technics Pvt. Ltd. | F24 |
| Knitpro International | F26 |
| Cymax Composite Co. Ltd. | F29 |
| Ramesh’s Aerospace Products & Services Pvt. Ltd. | F31 |
| Scott Bader Pvt. Ltd. | G02 |
| MVP India | G10 |
| Crystic Resins India Pvt. Ltd. | G18 |
| Saumit Interglobe Pvt. Ltd. | G23 |
| Champion Advanced Materials Pvt Ltd | G24 |
| CITIUS Composites Pvt. Ltd | G30 |
| Mahek Enterprises | G32 |
| Asterix Reinforced Limited. | H02 |
| Crest Speciality Resins Pvt. Ltd. | H10 |
| Hindalco Industries Limited | H18 |
| Tartler India Pvt. Ltd. | H23 |
| Sundaram Brake Linings Limited. | H24 |
| Purvaj Engineers | H25 |
| Raja Ceramics | H26 |
| HP Composites LLP | H29 |
| ITW India Pvt. Ltd. | H31 |
| Reliance Industries Ltd. | J02 |
| INEOS Composites India LLp | J10 |
| Goa Glass Fibre Ltd. | J18 |
| Thermwood India Pvt. Ltd. | J23 |
| Ashirvad Techno Equipments | J24 |
| Innomach Engineering Pvt Ltd | J26 |
| Urja Products Pvt. Ltd. | J27 |
| Swancor Ind (M) Sdn. Bhd. | J30 |
| JNK Composites | J32 |
| Niknam Chemicals Pvt. Ltd. | K02 |
| Westin Resins & Polymers Pvt. Ltd. | K10 |
| Aypols Ploymers Pvt. Ltd. | K18 & L21 |
| Romit Resins Pvt Ltd. | K23 |
| Nickunj Eximp Enterprises Pvt. Ltd. | K24 |
| Raut Engineering Pvt. Ltd. | K26 |
| Future Materials Consulting Ltd. | K29 |
| Wynderz | K30 |
| Chemex Chemicals | K31 |
| Bankai Compositech Pvt. Ltd. | K32 |
| Innovative Resins Pvt. Ltd. | L02 |
| Shubhada Polymers Products Pvt. Ltd. | L10 |
| Nirav Chemicals Industries | L18 |
| Arihant Metallica | L23 |
| Pramod Fibre Plast Pvt Ltd. | L24 |
| Hason Chemtech Pvt. Ltd. | L26 |
| Paradise Industries | L29 |
| Patcham FZC | L30 |
| Tag Chemicals India Pvt. Ltd. | L31 |
| Creative Fibre Products Pvt. Ltd. | M02 |
| IMCD India Pvt. Ltd. / BYK India Private Limited | M09 |
| Chem-Trend Chemicals Company Pvt. Ltd. | M10 |
| Armacell Benelux Scomm | M14 |
| Maxwax Multiproducts Llp. | M16 |
| Masss Glass India Pvt. Ltd. | M17 |
| Prashant Thermo Plastics Pvt. Ltd. | M22 |
| NEWTECH Group Co.Ltd | M23 |
| Sanco Enterprises | M24 |
| Shri Rameshwar Polymers | M25 |
| FRP Materials | M26 |
| Universal Textile | M27 |
| GTI Composites Co. Ltd. | M29 |
| Varun Udyog | M30 |
| V. N Composite | M31 |
| Vashishtha Research Pvt. Ltd. | SP01 |
| SKL Automobiles Pvt Ltd | SP02 |
| Zund India Pvt. Ltd. | SP03 |
| Voila Scientific Needs Pvt. Ltd. | SP04 |


















